IIIH
US007117316B2
(12) United States Patent ao) Patent No.: Us 7,117,316 B2
Jeddeloh (45) Date of Patent: Oct. 3,2006
(51) Int. CI. G06F 13/00
(52) U.S. CI
711/154; 711/118; 711/105;
711/109; 345/557
(58) Field of Classification Search 711/154,
711/118, 105, 109; 709/214; 345/557 See application file for complete search history.
(56) References Cited
U.S. PATENT DOCUMENTS
3,742,253 A 6/1973 Kronies 307/247
4,045,781 A 8/1977 Levi et al 711/162
4.240.143 A 12/1980 Besemer et al 364/200
4,245,306 A 1/1981 Besemer et al 364/200
4.253.144 A 2/1981 Bellamy et al 364/200
4,253,146 A 2/1981 Bellamy et al 364/200
4,608,702 A 8/1986 Hirzel et al 375/110
4,707,823 A 11/1987 Holdren et al 370/1
4,724,520 A 2/1988 Athanas et al 364/200
4,831,520 A 5/1989 Rubinfeld et al 364/200
4,891,808 A 1/1990 Williams 370/112
(Continued)
Intel, Intel 840 Chipset: 82840 Memory Controller Hub (MCH), Oct. 1999, 298020-001, entirity.* "Free On-Line Dictionary of Computing" entry Flash Erasable Programmable Read-Only Memory, online May 17, 2004 [http://foldoc. doc.ic.ac.uk/foldoc/foldoc. cgi?flash+ memory].
Intel, "Flash Memory PCI Add-In Card for Embedded Systems", Application Note AP-758, Sep., 1997, pp. i—13. Shanley, T. et al., "PCI System Architecture", Third Edition, Mindshare, Inc., 1995, pp. 24-25.
Intel, "Intel 840 Chipset: 82840 Memory Controller Hub (MCH)", Datasheet, www. intel. com/ design/chipsets/ datashts/298020.htm, Oct. 1999, pp. 1-178.
Primary Examiner—Hong Kim
(74) Attorney, Agent, or Firm—Dorsey & Whitney, LLP
![[blocks in formation]](http://www.google.de/patents?id=SPN6AAAAEBAJ&hl=de&ie=ISO-8859-1&output=text&pg=PA1&img=1&zoom=3&hl=de&q=&cds=1&sig=ACfU3U1ESKCRJwsNUHAYMUBIGB_RNNAwLQ&edge=0&edge=stretch&ci=487,617,258,18)
A computer system includes a controller coupled to a plurality of memory modules each of which includes a memory hub and a plurality of memory devices. The memory hub includes a row cache memory that stores data as they are read from the memory devices. When the memory module is not being accessed by the controller, a sequencer in the memory module generates requests to read data from a row of memory cells. The data read responsive to the generated read requests are also stored in the row cache memory. As a result, read data in the row being accessed may be stored in the row cache memory even though the data was not previously read from the memory device responsive to a memory request from the controller.
18 Claims, 2 Drawing Sheets
4,930,128 A 5/1990 Suzuki et al 371/12
4,953,930 A 9/1990 Ramsey et al 350/96.11
5,241,506 A 8/1993 Motegi et al 365/210
5,243,703 A 9/1993 Farmwald et al 395/325
5,269,022 A 12/1993 Shinjo et al 395/700
5,313,590 A 5/1994 Taylor 395/325
5,317,752 A 5/1994 Jewett et al 395/750
5,319,755 A 6/1994 Farmwald et al 395/325
5,327,553 A 7/1994 Jewett et al 395/575
5,355,391 A 10/1994 Horowitz et al 375/36
5,432,823 A 7/1995 Gasbarro et al 375/356
5,461,627 A 10/1995 Rypinski 370/95.2
5,465,229 A 11/1995 Bechtolsheim et al 345/477
5,479,370 A 12/1995 Furuyama et al 365/189.12
5,502,621 A 3/1996 Schumacher et al 361/760
5,544,319 A 8/1996 Acton et al 395/200.07
5,566,325 A 10/1996 Bruce, II et al 395/494
5,577,220 A 11/1996 Combs et al 395/416
5,581,767 A 12/1996 Katsuki et al 395/800
5,606,717 A 2/1997 Farmwald et al 395/856
5,638,334 A 6/1997 Farmwald et al 365/230.03
5,638,534 A 6/1997 Mote, Jr 395/485
5,687,325 A 11/1997 Chang 395/284
5,706,224 A 1/1998 Srinivasan et al 365/49
5,710,733 A 1/1998 Chengson et al 365/52
5,715,456 A 2/1998 Bennett et al 395/652
5,729,709 A 3/1998 Harness 711/5
5,748,616 A 5/1998 Riley 370/242
5,796,413 A 8/1998 Shipp et al 345/522
5,818,844 A 10/1998 Singh et al 370/463
5,819,304 A 10/1998 Nilsen et al 711/5
5,822,255 A 10/1998 Uchida 365/194
5,832,250 A 11/1998 Whittaker 395/471
5,875,454 A 2/1999 Craft et al 711/113
5,887,159 A 3/1999 Burrows 395/567
5,889,714 A 3/1999 Schumann et al 365/203
5,928,343 A 7/1999 Farmwald et al 710/104
5,963,942 A 10/1999 Igata 707/6
5.966.724 A 10/1999 Ryan 711/105
5,973,935 A 10/1999 Schoenfeld et al 361/813
5,973,951 A 10/1999 Bechtolsheim et al 365/52
5,978,567 A 11,1999 Rebane et al 395/200.49
5,987,196 A 11/1999 Noble 385/14
6,011,741 A 1/2000 Wallace et al 365/221
6,023,726 A 2/2000 Saksena 709/219
6,029,250 A 2/2000 Keeth 713/400
6,031,241 A * 2/2000 Silfvast et al 250/504 R
6,033,951 A 3/2000 Chao 438/253
6,038,630 A 3/2000 Foster et al 710/132
6,061,296 A 5/2000 Ternullo, Jr. et al 365/233
6,067,649 A 5/2000 Goodwin 714/718
6,076,139 A 6/2000 Welker et al 711/104
6,079,008 A 6/2000 Clery, III 712/11
6,092,158 A 7/2000 Harriman et al 711/151
6,098,158 A 8/2000 Lay et al 711/162
6,111,757 A 8/2000 Dell et al 361/737
6,125,431 A 9/2000 Kobayashi 711,154
6,128,703 A 10/2000 Bourekas et al 711/138
6,131,149 A 10/2000 Lu et al 711/167
6,134,624 A * 10/2000 Burns et al 710/316
6,145,033 A 11/2000 Chee 710/57
6,175,571 Bl 1/2001 Haddock et al 370/423
6,185,352 Bl 2/2001 Hurley 385/114
6,185,676 Bl 2/2001 Poplingher et al 712/239
6,186,400 Bl 2/2001 Dvorkis et al 235/462.45
6,191,663 Bl 2/2001 Hannah 333/17.3
6,208,180 Bl 3/2001 Fisch et al 327/141
6,212,590 Bl 4/2001 Melo et al 710/119
6.219.725 Bl 4/2001 Diehl et al 710/26
6,223,301 Bl 4/2001 Santeler et al 714/6
6,243,831 Bl 6/2001 Mustafa et al 714/24
6.247.107 Bl 6/2001 Christie 711/216
6.249.802 Bl 6/2001 Richardson et al 709/200
6,256,692 Bl 7/2001 Yoda et al 710/104
6,266,730 Bl 7/2001 Perino et al 710/126
6,272,609 Bl 8/2001 Jeddeloh 711/169
6,286,083 Bl 9/2001 Chin et al 710/26
6,294,937 Bl 9/2001 Crafts et al 327/158
6,349,363 Bl * 2/2002 Cai et al 711/129
6,370,068 Bl 4/2002 Rhee 365/196
6,370,611 Bl 4/2002 Callison et al 711/105
6,389,514 Bl 5/2002 Rokicki 711/136
6,392,653 Bl 5/2002 Malandain et al 345/501
6,401,149 Bl 6/2002 Dennin et al 710/58
6,401,213 Bl 6/2002 Jeddeloh 713/401
6,405,280 Bl 6/2002 Ryan 711/105
6,430,696 Bl 8/2002 Keeth 713/503
6,433,785 Bl 8/2002 Garcia et al 345/531
6,434,696 Bl 8/2002 Kang 713/2
6,434,736 Bl 8/2002 Schaecher et al 716/17
6,438,622 Bl 8/2002 Haghighi et al 710/1
6,438,668 Bl 8/2002 Esfahani et al 711/165
6,449,308 Bl 9/2002 Knight, Jr. et al 375/212
6,453,393 Bl 9/2002 Holman et al 711/154
6.457.116 Bl 9/2002 Mirsky et al 712/16
6.460.108 Bl 10/2002 McCoskey et al 710/310
6,460,114 Bl 10/2002 Jeddeloh 711/120
6,462,978 Bl 10/2002 Shibata et al 365/63
6,477,592 Bl 11/2002 Chen et al 710/52
6,479,322 Bl 11/2002 Kawata et al 438/109
6,487,556 Bl 11/2002 Downs et al 707/101
6,490,188 Bl 12/2002 Nuxoll et al 365/63
6.493.803 Bl 12/2002 Pham et al 711/147
6,496,193 Bl 12/2002 Surti et al 345/552
6,501,471 Bl 12/2002 Venkataraman et al 345/424
6.523.092 Bl * 2/2003 Fanning 711/134
6.523.093 Bl * 2/2003 Bogin et al 711/137
6,526,483 Bl 2/2003 Cho et al 711/154
6,526,498 Bl 2/2003 Mirsky et al 712/11
6,553,479 Bl 4/2003 Mirsky et al 712/16
6,564,329 Bl 5/2003 Cheung et al 713/322
6,594,722 Bl 7/2003 Willke, II et al 710/313
6,598,154 Bl 7/2003 Vaid et al 712/237
6,615,325 Bl 9/2003 Mailloux et al 711/154
6,622,227 Bl 9/2003 Zumkehr et al 711/167
6,628,294 Bl 9/2003 Sadowsky et al 345/568
6,629,220 Bl 9/2003 Dyer 711/158
6,631,440 Bl 10/2003 Jenne et al 711/105
6,636,110 Bl 10/2003 Ooishi et al 327/565
6,646,929 Bl 11/2003 Moss et al 365/194
6,647,470 Bl 11/2003 Janzen 711/154
6,658,509 Bl 12/2003 Bonella et al 710/100
6,662,304 Bl 12/2003 Keeth et al 713/400
6,665,202 Bl 12/2003 Lindahl et al 365/49
6,667,895 Bl 12/2003 Jang et al 365/63
6,681,292 Bl 1/2004 Creta et al 711/119
6,697,926 Bl 2/2004 Johnson et al 711/167
6,704,817 Bl 3/2004 Steinman et al 710/100
6,715,018 Bl 3/2004 Farnworth et al 710/300
6,718,440 Bl 4/2004 Maiyuran et al 711/137
6,721,195 Bl 4/2004 Brunelle et al 365/63
6,724,685 Bl 4/2004 Braun et al 365/233
6,728,800 Bl 4/2004 Lee et al 710/54
6,735,679 Bl 5/2004 Herbst et al 711/167
6,735,682 Bl 5/2004 Segelken et al 711/220
6,745,275 Bl 6/2004 Chang 710/305
6,751,113 Bl 6/2004 Bhakta et al 365/63
6,751,703 Bl 6/2004 Chilton 711/113
6,751,722 Bl 6/2004 Mirsky et al 712/15
6.754.117 Bl 6/2004 Jeddeloh 365/201
6,754,812 Bl 6/2004 Abdallah et al 712/234
Page 3
6,756,661 Bl 6/2004 Tsuneda et al 257/673
6,760,833 Bl 7/2004 Dowling 712/34
6,771,538 Bl 8/2004 Shukuri et al 365/185.05
6,775,747 Bl 8/2004 Venkatraman 711/137
6,785,780 Bl 8/2004 Klein et al 711/148
6,789,173 Bl 9/2004 Tanaka et al 711/147
6,792,059 Bl 9/2004 Yuan et al 375/354
6,792,496 Bl 9/2004 Aboulenein et al 71/306
6,795,899 Bl 9/2004 Dodd et al 711/137
6,799,246 Bl 9/2004 Wise et al 711/117
6,799,268 Bl 9/2004 Boggs et al 712/228
6,804,760 Bl 10/2004 Wiliams 711/170
6,804,764 Bl 10/2004 LaBerge et al 711/170
6,807,630 Bl 10/2004 Lay et al 713/2
6,811,320 Bl 11/2004 Abbott 385/58
6,816,947 Bl 11/2004 Huffman 711/151
6,820,181 Bl 11/2004 Jeddeloh et al 711/169
6,821,029 Bl 11/2004 Grung et al 385/92
6,823,023 Bl 11/2004 Hannah 375/296
6,829,705 Bl 12/2004 Smith 713/1
6,889,304 Bl 5/2005 Perego et al 711/170
6,904,556 Bl 6/2005 Walton et al 714/766
6,910,109 Bl 6/2005 Holman et al 711/156
6,947,672 Bl 9/2005 Jiang et al 398/135
2001/0039612 Al 11/2001 Lee 713/2
2002/0116588 Al 8/2002 Beckett et al 711/161
2002/0144064 Al * 10/2002 Fanning 711/144
2002/0178319 Al 11/2002 Sanchez-Olea 710/305
2003/0005223 Al * 1/2003 Coulson et al 711/118
2003/0043158 Al 3/2003 Wasserman et al 345/545
2003/0065836 Al 4/2003 Pecone 710/62
2003/0093630 Al 5/2003 Richard et al 711/154
2003/0095559 Al 5/2003 Sano et al 370/419
2003/0163649 Al 8/2003 Kapur et al 711/146
2003/0177320 Al 9/2003 Sah et al 711/158
2003/0193927 Al 10/2003 Hronik 370/351
2003/0217223 Al 11/2003 Nino, Jr. et al 711/105
2003/0227798 Al 12/2003 Pax 365/189.12
2003 0229762 Al 12/2003 Maiyuran et al 711/137
2003/0229770 Al * 12/2003 Jeddeloh 711/213
2004/0019728 Al 1/2004 Sharma 710/306
2004/0022094 Al 2/2004 Radhakrishnan et al. ... 365/200
2004/0044833 Al 3/2004 Ryan 711/5
2004/0064602 Al 4/2004 George 710/22
2004/0122988 Al 6/2004 Han et al 710/5
2004/0126115 Al 7/2004 Levy et al 398/116
2004/0128449 Al 7/2004 Osborne et al 711/137
2004/0144994 Al 7/2004 Lee et al 257/200
2004/0158677 Al 8/2004 Dodd 711/118
2005/0044327 Al 2/2005 Howard et al 711/147
2005/0071542 Al * 3/2005 Weber et al 711/105
2005/0166006 Al 7/2005 Talbot et al 711/105
« ZurückWeiter » |