Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Tarthun, Bördeaue, Salzlandkreis, Saxony-Anhalt, Germany


Alternative Names:Tarthun
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat Locality:Tarthun, Bördeaue, Salzlandkreis, Saxony-Anhalt, Germany
Mindat.org Region:Tarthun, Bördeaue, Salzlandkreis, Saxony-Anhalt, Germany
Region:Bördeaue, Salzlandkreis, Saxony-Anhalt, Germany
Latitude:51° 55' 56" N
Longitude:11° 28' 23" E
Lat/Long (dec):51.93243,11.4731
Köppen climate type:Cfb : Temperate oceanic climate
Population:837 (2015)
Mindat Feature ID:2823973
Long-form Identifier:mindat:2:6:2823973:0
GUID:ef9de445-18ca-476d-b96e-db67a0a1d54b
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Douglashall IV potash mine, Tarthun, Bördeaue, Salzlandkreis, Saxony-Anhalt, Germany51° 55' 46" N11° 27' 21" E1.2km (0.8 miles)
Brefeld potash mine, Tarthun, Bördeaue, Salzlandkreis, Saxony-Anhalt, Germany51° 55' 13" N11° 28' 59" E1.5km (0.9 miles)
Sophie lignite mine, Wolmirsleben, Salzlandkreis, Saxony-Anhalt, Germany51° 57' 11" N11° 28' 5" E2.3km (1.4 miles)
Johanne-Henriette lignite mine, Unseburg, Salzlandkreis, Saxony-Anhalt, Germany51° 55' 52" N11° 31' 22" E3.4km (2.1 miles)
Archibald lignite mine, Schneidlingen, Hecklingen, Salzlandkreis, Saxony-Anhalt, Germany51° 53' 57" N11° 26' 41" E4.2km (2.6 miles)
Jacobs lignite mine, Groß Börnecke, Salzlandkreis, Saxony-Anhalt, Germany51° 53' 8" N11° 29' 9" E5.3km (3.3 miles)
Jacobsgrube lignite mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 53' 16" N11° 30' 22" E5.4km (3.4 miles)
Douglashall I-II potash mine, Westeregeln, Börde-Hakel, Salzlandkreis, Saxony-Anhalt, Germany51° 57' 28" N11° 23' 3" E6.7km (4.2 miles)
Douglashall III potash mine, Westeregeln, Börde-Hakel, Salzlandkreis, Saxony-Anhalt, Germany51° 57' 59" N11° 22' 16" E8.0km (4.9 miles)
Neustaßfurt potash mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 52' 47" N11° 33' 39" E8.4km (5.2 miles)
Marie lignite mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 55' 19" N11° 36' 12" E9.0km (5.6 miles)
Von Achenbach potash mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 51' 46" N11° 34' 23" E10.4km (6.4 miles)
Förderstedt limestone works, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 53' 28" N11° 37' 6" E11.0km (6.8 miles)
Hadmersleben I/II potash mine, Oschersleben, Börde, Saxony-Anhalt, Germany51° 59' 4" N11° 20' 2" E11.1km (6.9 miles)
Von der Heydt-von Manteuffel mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 51' 10" N11° 34' 58" E11.6km (7.2 miles)
Elfriede limestone works, Sülzetal, Börde, Saxony-Anhalt, Germany52° 1' 48" N11° 32' 56" E12.0km (7.5 miles)
Berlepsch-Maybach potash mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 51' 27" N11° 36' 1" E12.1km (7.5 miles)
Ludwig II potash mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 51' 19" N11° 36' 20" E12.5km (7.8 miles)
Leopoldshall potash mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 50' 42" N11° 35' 44" E12.8km (8.0 miles)
Eintracht lignite mine, Üllnitz, Glöthe, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 53' 56" N11° 39' 33" E13.3km (8.3 miles)
Friedrichshall potash mine, Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany51° 50' 26" N11° 36' 24" E13.7km (8.5 miles)
Lignite mine, Eggersdorf, Salzlandkreis, Saxony-Anhalt, Germany51° 58' 35" N11° 41' 43" E16.0km (9.9 miles)
Wanzleben quarry, Wanzleben-Börde, Börde, Saxony-Anhalt, Germany52° 4' 34" N11° 25' 58" E16.2km (10.1 miles)
Anhaltische Kohlenwerke, Frose, Salzlandkreis, Saxony-Anhalt, Germany51° 47' 41" N11° 22' 16" E16.8km (10.5 miles)
Concordia lignite mine, Nachterstedt, Salzlandkreis, Saxony-Anhalt, Germany51° 48' 19" N11° 20' 9" E17.0km (10.6 miles)
Güsten potash mine, Güsten, Salzlandkreis, Saxony-Anhalt, Germany51° 48' 9" N11° 36' 13" E17.0km (10.6 miles)
Saltworks, Schönebeck-Bad Salzelmen, Salzlandkreis, Saxony-Anhalt, Germany51° 59' 53" N11° 43' 16" E18.5km (11.5 miles)
Aschersleben IV mine, Aschersleben, Salzlandkreis, Saxony-Anhalt, Germany51° 45' 56" N11° 28' 44" E18.5km (11.5 miles)
Ilberstedt Mine, Ilberstedt, Salzlandkreis, Saxony-Anhalt, Germany51° 48' 27" N11° 39' 14" E18.6km (11.6 miles)
Aschersleben I potash mine, Aschersleben, Salzlandkreis, Saxony-Anhalt, Germany51° 45' 28" N11° 28' 45" E19.4km (12.1 miles)

Minerals recorded nearby (within 19.4 km)

Regions in mindat.org that contain this locality

RegionType
Eurasian PlateTectonic Plate
EuropeContinent
GermanyCountry
Saxony-Anhalt, GermanyState
Salzlandkreis, Saxony-Anhalt, GermanyDistrict
Bördeaue, Salzlandkreis, Saxony-Anhalt, GermanyDistrict
Tarthun, Bördeaue, Salzlandkreis, Saxony-Anhalt, GermanyVillage

Regions in GADM Database

RegionGADM number
Germany, Sachsen-Anhalt, Salzlandkreis86.13.350.0.0.0
Germany, Sachsen-Anhalt, Salzlandkreis, Egelner Mulde86.13.350.3942.0.0
Germany, Sachsen-Anhalt, Salzlandkreis, Egelner Mulde, Bördeaue86.13.350.3942.8869.0
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 2, 2024 15:21:37
Go to top of page