Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Barkenholm, Barkenholm, Kreis Dithmarschen, Schleswig-Holstein, Germany


Alternative Names:Barkenholm
Type:Seat of a fourth-order administrative division
Mindat.org Region:Dithmarschen, Schleswig-Holstein, Germany
Region:Barkenholm, Kreis Dithmarschen, Schleswig-Holstein, Germany
Latitude:54° 13' 59" N
Longitude:9° 10' 59" E
Lat/Long (dec):54.23333,9.18333
Köppen climate type:Cfb : Temperate oceanic climate
Population:195 (2011)
Mindat Feature ID:2952601
Long-form Identifier:mindat:2:6:2952601:3
GUID:5e5e3efe-e99f-42e3-bcd7-fce69cf12068
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Chalk mine, Pahlhude, Pahlen, Dithmarschen, Schleswig-Holstein, Germany54° 16' 10" N9° 18' 12" E8.8km (5.5 miles)
Kating, Tönning, Nordfriesland, Schleswig-Holstein, Germany54° 18' 37" N8° 52' 16" E22.0km (13.7 miles)
Clay pit, Wacken, Steinburg, Schleswig-Holstein, Germany54° 1' 28" N9° 23' 59" E27.2km (16.9 miles)
Gravel pit Lucht, Buchholz, Dithmarschen, Schleswig-Holstein, Germany53° 58' 50" N9° 12' 59" E28.2km (17.5 miles)
Stubbenberg, Buchholz, Dithmarschen, Schleswig-Holstein, Germany53° 58' 45" N9° 14' 16" E28.5km (17.7 miles)
Klein Rheide gravel pits, Klein Rheide, Schleswig-Flensburg, Schleswig-Holstein, Germany54° 26' 29" N9° 29' 50" E30.8km (19.2 miles)
Kropp gravel pits, Kropp, Schleswig-Flensburg, Schleswig-Holstein, Germany54° 26' 10" N9° 31' 7" E31.3km (19.5 miles)
Jagel gravel pits, Jagel, Schleswig-Flensburg, Schleswig-Holstein, Germany54° 26' 57" N9° 32' 4" E33.1km (20.6 miles)
Brekendorf gravel pits, Brekendorf, Rendsburg-Eckernförde, Schleswig-Holstein, Germany54° 24' 55" N9° 37' 17" E34.9km (21.7 miles)
Schuby gravel pit, Schuby, Schleswig-Flensburg, Schleswig-Holstein, Germany54° 30' 34" N9° 27' 32" E35.5km (22.1 miles)
Selk gravel pits, Selk, Schleswig-Flensburg, Schleswig-Holstein, Germany54° 28' 32" N9° 33' 38" E36.4km (22.6 miles)
Cement works, Brunsbüttel, Dithmarschen, Schleswig-Holstein, Germany53° 53' 54" N9° 8' 50" E37.3km (23.2 miles)
Norderhafen, Nordstrand Island, Husum, Nordfriesland, Schleswig-Holstein, Germany54° 30' 17" N8° 49' 18" E38.2km (23.7 miles)
Clay pit, Itzehoe, Steinburg, Schleswig-Holstein, Germany53° 55' 42" N9° 31' 51" E40.8km (25.3 miles)
Cement works, Itzehoe, Steinburg, Schleswig-Holstein, Germany53° 54' 52" N9° 30' 36" E41.4km (25.7 miles)
Idstedt gravel pits, Idstedt, Schleswig-Flensburg, Schleswig-Holstein, Germany54° 34' 26" N9° 29' 6" E42.6km (26.5 miles)
Saturn quarry, Breitenburg, Steinburg, Schleswig-Holstein, Germany53° 54' 6" N9° 35' 4" E45.2km (28.1 miles)
Heidestraße quarry, Lägerdorf, Steinburg, Schleswig-Holstein, Germany53° 52' 51" N9° 33' 56" E46.4km (28.9 miles)
Kammberg slag locality, Joldelund, Nordfriesland, Schleswig-Holstein, Germany54° 39' 24" N9° 7' 33" E47.2km (29.4 miles)
Schinkel quarry, Lägerdorf, Steinburg, Schleswig-Holstein, Germany53° 52' 26" N9° 34' 21" E47.4km (29.4 miles)
Bütjebüll, Bredstedt, Nordfriesland, Schleswig-Holstein, Germany54° 38' 35" N8° 56' 38" E48.1km (29.9 miles)
Hüllerup, Handewitt, Schleswig-Flensburg, Schleswig-Holstein, Germany54° 43' 59" N9° 21' 38" E56.8km (35.3 miles)
Flensburg meteorite, Weiche, Flensburg, Schleswig-Holstein, Germany54° 45' 35" N9° 22' 14" E59.8km (37.2 miles)
Chalk quarry, Hemmoor, Cuxhaven District, Lower Saxony, Germany53° 41' 44" N9° 8' 16" E59.9km (37.2 miles)
Langholz, Waabs, Rendsburg-Eckernförde, Schleswig-Holstein, Germany54° 30' 47" N9° 59' 5" E60.5km (37.6 miles)
Elmshorn meteorite, Elmshorn, Pinneberg, Schleswig-Holstein, Germany53° 45' 43" N9° 38' 53" E60.6km (37.6 miles)
Clay pit, Basbeck, Hemmoor, Cuxhaven District, Lower Saxony, Germany53° 40' 56" N9° 9' 54" E61.3km (38.1 miles)
Gravel pits (Heede; Lutzhorn), Barmstedt, Pinneberg, Schleswig-Holstein, Germany53° 47' 30" N9° 46' 3" E62.2km (38.6 miles)
Kiel meteorite, Kiel, Schleswig-Holstein, Germany54° 23' 59" N10° 9' 0" E65.4km (40.6 miles)
Lieth limestone quarry, Klein Nordende, Pinneberg, Schleswig-Holstein, Germany53° 43' 13" N9° 40' 48" E65.6km (40.8 miles)
04551530017055915157447.jpg
View of the Pahlhude chalk mining area, in 1902.

Chalk mine, Pahlhude, Pahlen, Dithmarschen, Schleswig-Holstein, Germany
04551530017055915157447.jpg
View of the Pahlhude chalk mining area, in 1902.

Chalk mine, Pahlhude, Pahlen, Dithmarschen, Schleswig-Holstein, Germany
04551530017055915157447.jpg
View of the Pahlhude chalk mining area, in 1902.

Chalk mine, Pahlhude, Pahlen, Dithmarschen, Schleswig-Holstein, Germany

Regions in mindat.org that contain this locality

RegionType
Eurasian PlateTectonic Plate
EuropeContinent
GermanyCountry
Schleswig-Holstein, GermanyState
Dithmarschen, Schleswig-Holstein, GermanyDistrict

Regions in GADM Database

RegionGADM number
Germany, Schleswig-Holstein, Dithmarschen86.15.366.0.0.0
Germany, Schleswig-Holstein, Dithmarschen, Kirchspielslandgemeinden Eider86.15.366.4287.0.0
Germany, Schleswig-Holstein, Dithmarschen, Kirchspielslandgemeinden Eider, Barkenholm86.15.366.4287.9393.0
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 7, 2024 15:06:47
Go to top of page